← World Cup archive

WORLD CUP 2026 / ORIGINAL SCAN LOG

Mexico vs England

Official final score: Mexico 2–3 England FIFA source ↗

80 archived outcome scans · first recorded Jul 3, 2026, 7:25 PM UTC · last recorded Jul 3, 2026, 10:13 PM UTC

Match winnerGoals over/under 2.5

UNEDITED HISTORY

Prediction timeline

Rows 1–50 of 80
Jul 3, 2026, 7:25 PMMatch winnerEngland WinMODEL 37.8%MARKET 39.6%
Jul 3, 2026, 7:25 PMMatch winnerMexico WinMODEL 34.6%MARKET 30.4%
Jul 3, 2026, 7:25 PMMatch winnerDrawMODEL 27.7%MARKET 30.0%
Jul 3, 2026, 7:25 PMGoals over/under 2.5Over 2.5MODEL 55.9%MARKET 39.4%
Jul 3, 2026, 7:25 PMGoals over/under 2.5Under 2.5MODEL 44.1%MARKET 60.6%
Jul 3, 2026, 7:25 PMMatch winnerEngland WinMODEL 37.8%MARKET 39.6%
Jul 3, 2026, 7:25 PMMatch winnerMexico WinMODEL 34.6%MARKET 30.4%
Jul 3, 2026, 7:25 PMMatch winnerDrawMODEL 27.7%MARKET 30.0%
Jul 3, 2026, 7:25 PMGoals over/under 2.5Over 2.5MODEL 55.9%MARKET 39.4%
Jul 3, 2026, 7:25 PMGoals over/under 2.5Under 2.5MODEL 44.1%MARKET 60.6%
Jul 3, 2026, 7:25 PMMatch winnerEngland WinMODEL 37.8%MARKET 39.6%
Jul 3, 2026, 7:25 PMMatch winnerMexico WinMODEL 34.6%MARKET 30.4%
Jul 3, 2026, 7:25 PMMatch winnerDrawMODEL 27.7%MARKET 30.0%
Jul 3, 2026, 7:25 PMGoals over/under 2.5Under 2.5MODEL 44.1%MARKET 60.6%
Jul 3, 2026, 7:25 PMGoals over/under 2.5Over 2.5MODEL 55.9%MARKET 39.4%
Jul 3, 2026, 7:26 PMMatch winnerEngland WinMODEL 37.8%MARKET 39.6%
Jul 3, 2026, 7:26 PMMatch winnerMexico WinMODEL 34.6%MARKET 30.4%
Jul 3, 2026, 7:26 PMGoals over/under 2.5Over 2.5MODEL 55.9%MARKET 39.4%
Jul 3, 2026, 7:26 PMMatch winnerDrawMODEL 27.7%MARKET 30.0%
Jul 3, 2026, 7:26 PMGoals over/under 2.5Under 2.5MODEL 44.1%MARKET 60.6%
Jul 3, 2026, 7:26 PMMatch winnerEngland WinMODEL 37.8%MARKET 39.6%
Jul 3, 2026, 7:26 PMMatch winnerMexico WinMODEL 34.6%MARKET 30.4%
Jul 3, 2026, 7:26 PMMatch winnerDrawMODEL 27.7%MARKET 30.0%
Jul 3, 2026, 7:26 PMGoals over/under 2.5Over 2.5MODEL 55.9%MARKET 39.4%
Jul 3, 2026, 7:26 PMGoals over/under 2.5Under 2.5MODEL 44.1%MARKET 60.6%
Jul 3, 2026, 7:27 PMMatch winnerEngland WinMODEL 37.8%MARKET 39.6%
Jul 3, 2026, 7:27 PMMatch winnerMexico WinMODEL 34.6%MARKET 30.4%
Jul 3, 2026, 7:27 PMMatch winnerDrawMODEL 27.7%MARKET 30.0%
Jul 3, 2026, 7:27 PMGoals over/under 2.5Over 2.5MODEL 55.9%MARKET 39.4%
Jul 3, 2026, 7:27 PMGoals over/under 2.5Under 2.5MODEL 44.1%MARKET 60.6%
Jul 3, 2026, 7:29 PMMatch winnerEngland WinMODEL 37.8%MARKET 39.6%
Jul 3, 2026, 7:29 PMMatch winnerMexico WinMODEL 34.6%MARKET 30.4%
Jul 3, 2026, 7:29 PMMatch winnerDrawMODEL 27.7%MARKET 30.0%
Jul 3, 2026, 7:29 PMGoals over/under 2.5Over 2.5MODEL 55.9%MARKET 39.4%
Jul 3, 2026, 7:29 PMGoals over/under 2.5Under 2.5MODEL 44.1%MARKET 60.6%
Jul 3, 2026, 7:31 PMMatch winnerEngland WinMODEL 37.8%MARKET 39.6%
Jul 3, 2026, 7:31 PMMatch winnerMexico WinMODEL 34.6%MARKET 30.4%
Jul 3, 2026, 7:31 PMMatch winnerDrawMODEL 27.7%MARKET 30.0%
Jul 3, 2026, 7:31 PMGoals over/under 2.5Under 2.5MODEL 44.1%MARKET 60.6%
Jul 3, 2026, 7:31 PMGoals over/under 2.5Over 2.5MODEL 55.9%MARKET 39.4%
Jul 3, 2026, 8:55 PMMatch winnerEngland WinMODEL 37.8%MARKET 39.6%
Jul 3, 2026, 8:55 PMMatch winnerMexico WinMODEL 34.6%MARKET 30.4%
Jul 3, 2026, 8:55 PMMatch winnerDrawMODEL 27.7%MARKET 30.0%
Jul 3, 2026, 8:55 PMGoals over/under 2.5Over 2.5MODEL 55.9%MARKET 39.4%
Jul 3, 2026, 8:55 PMGoals over/under 2.5Under 2.5MODEL 44.1%MARKET 60.6%
Jul 3, 2026, 10:13 PMMatch winnerEngland WinMODEL 37.8%MARKET 39.5%
Jul 3, 2026, 10:13 PMMatch winnerMexico WinMODEL 34.6%MARKET 30.5%
Jul 3, 2026, 10:13 PMMatch winnerDrawMODEL 27.7%MARKET 30.0%
Jul 3, 2026, 10:13 PMGoals over/under 2.5Over 2.5MODEL 55.9%MARKET 39.5%
Jul 3, 2026, 10:13 PMGoals over/under 2.5Under 2.5MODEL 44.1%MARKET 60.5%

The complete original row set, including legacy result flags, is available in the archive download. Those flags are not used in Seer9's verified performance figures.