← World Cup archiveRows 301–350 of 467
WORLD CUP 2026 / ORIGINAL SCAN LOG
France vs England
Official final score: France 4–6 England FIFA source ↗
467 archived outcome scans · first recorded Jul 16, 2026, 2:04 AM UTC · last recorded Jul 18, 2026, 5:24 PM UTC
Match winnerGoals over/under 2.5Both teams to score
UNEDITED HISTORY
Prediction timeline
RECORDED (UTC)MARKETOUTCOMEMODELMARKET
Jul 16, 2026, 1:04 PMMatch winnerDrawMODEL 5.4%MARKET 27.1%
Jul 16, 2026, 1:04 PMMatch winnerEngland WinMODEL 52.1%MARKET 26.4%
Jul 16, 2026, 1:04 PMGoals over/under 2.5Over 2.5MODEL 75.0%MARKET 52.7%
Jul 16, 2026, 1:04 PMGoals over/under 2.5Under 2.5MODEL 39.9%MARKET 47.3%
Jul 16, 2026, 1:10 PMMatch winnerFrance WinMODEL 55.5%MARKET 46.5%
Jul 16, 2026, 1:10 PMMatch winnerDrawMODEL 5.4%MARKET 27.1%
Jul 16, 2026, 1:10 PMMatch winnerEngland WinMODEL 52.1%MARKET 26.4%
Jul 16, 2026, 1:10 PMGoals over/under 2.5Over 2.5MODEL 75.0%MARKET 52.7%
Jul 16, 2026, 1:10 PMGoals over/under 2.5Under 2.5MODEL 39.9%MARKET 47.3%
Jul 16, 2026, 1:10 PMBoth teams to scoreBTTS YesMODEL 62.2%MARKET 60.7%
Jul 16, 2026, 1:10 PMBoth teams to scoreBTTS NoMODEL 53.8%MARKET 39.3%
Jul 16, 2026, 1:14 PMMatch winnerFrance WinMODEL 39.1%MARKET 46.5%
Jul 16, 2026, 1:14 PMMatch winnerDrawMODEL 3.8%MARKET 27.1%
Jul 16, 2026, 1:14 PMMatch winnerEngland WinMODEL 52.8%MARKET 26.4%
Jul 16, 2026, 1:14 PMGoals over/under 2.5Over 2.5MODEL 65.5%MARKET 52.7%
Jul 16, 2026, 1:14 PMGoals over/under 2.5Under 2.5MODEL 50.4%MARKET 47.3%
Jul 16, 2026, 1:14 PMMatch winnerFrance WinMODEL 55.5%MARKET 46.5%
Jul 16, 2026, 1:14 PMMatch winnerDrawMODEL 5.4%MARKET 27.1%
Jul 16, 2026, 1:14 PMMatch winnerEngland WinMODEL 52.1%MARKET 26.4%
Jul 16, 2026, 1:14 PMGoals over/under 2.5Over 2.5MODEL 75.0%MARKET 52.7%
Jul 16, 2026, 1:14 PMGoals over/under 2.5Under 2.5MODEL 39.9%MARKET 47.3%
Jul 16, 2026, 1:14 PMBoth teams to scoreBTTS YesMODEL 62.2%MARKET 60.7%
Jul 16, 2026, 1:14 PMBoth teams to scoreBTTS NoMODEL 53.8%MARKET 39.3%
Jul 16, 2026, 1:14 PMMatch winnerFrance WinMODEL 39.1%MARKET 46.5%
Jul 16, 2026, 1:14 PMMatch winnerDrawMODEL 3.8%MARKET 27.1%
Jul 16, 2026, 1:14 PMMatch winnerEngland WinMODEL 52.8%MARKET 26.4%
Jul 16, 2026, 1:14 PMGoals over/under 2.5Over 2.5MODEL 65.5%MARKET 52.7%
Jul 16, 2026, 1:14 PMGoals over/under 2.5Under 2.5MODEL 50.4%MARKET 47.3%
Jul 16, 2026, 1:14 PMMatch winnerFrance WinMODEL 55.5%MARKET 46.5%
Jul 16, 2026, 1:14 PMMatch winnerDrawMODEL 5.4%MARKET 27.1%
Jul 16, 2026, 1:14 PMMatch winnerEngland WinMODEL 52.1%MARKET 26.4%
Jul 16, 2026, 1:14 PMGoals over/under 2.5Over 2.5MODEL 75.0%MARKET 52.7%
Jul 16, 2026, 1:14 PMGoals over/under 2.5Under 2.5MODEL 39.9%MARKET 47.3%
Jul 16, 2026, 1:14 PMMatch winnerFrance WinMODEL 55.5%MARKET 46.5%
Jul 16, 2026, 1:14 PMMatch winnerDrawMODEL 5.4%MARKET 27.1%
Jul 16, 2026, 1:14 PMMatch winnerEngland WinMODEL 52.1%MARKET 26.4%
Jul 16, 2026, 1:14 PMGoals over/under 2.5Over 2.5MODEL 75.0%MARKET 52.7%
Jul 16, 2026, 1:14 PMGoals over/under 2.5Under 2.5MODEL 39.9%MARKET 47.3%
Jul 16, 2026, 1:14 PMBoth teams to scoreBTTS YesMODEL 62.2%MARKET 60.7%
Jul 16, 2026, 1:14 PMBoth teams to scoreBTTS NoMODEL 53.8%MARKET 39.3%
Jul 16, 2026, 1:16 PMMatch winnerFrance WinMODEL 39.1%MARKET 46.5%
Jul 16, 2026, 1:16 PMMatch winnerDrawMODEL 3.8%MARKET 27.1%
Jul 16, 2026, 1:16 PMMatch winnerEngland WinMODEL 52.8%MARKET 26.4%
Jul 16, 2026, 1:16 PMGoals over/under 2.5Over 2.5MODEL 65.5%MARKET 52.7%
Jul 16, 2026, 1:16 PMGoals over/under 2.5Under 2.5MODEL 50.4%MARKET 47.3%
Jul 16, 2026, 1:27 PMMatch winnerFrance WinMODEL 55.5%MARKET 46.5%
Jul 16, 2026, 1:27 PMMatch winnerDrawMODEL 5.4%MARKET 27.1%
Jul 16, 2026, 1:27 PMMatch winnerEngland WinMODEL 52.1%MARKET 26.4%
Jul 16, 2026, 1:27 PMGoals over/under 2.5Over 2.5MODEL 75.0%MARKET 52.7%
Jul 16, 2026, 1:27 PMGoals over/under 2.5Under 2.5MODEL 39.9%MARKET 47.3%
The complete original row set, including legacy result flags, is available in the archive download. Those flags are not used in Seer9's verified performance figures.